Get 10% Discount On Orders Above $100.Use Coupon Code: OFF10
DNP 815 Final PICOT-D Approval Form
PICOT: For elderly and debilitated patients [P],
will the implementation of a pressure preventive bundle [I],
compared to routine pressure injury care [C],
reduce the incidence of pressure injury [O],
within 60 days? [T].
DNP Learner Name Current Course 815A
What is your licensure? dnp 815 final picot-d approval for Advanced Practice Registered Nurse (APRN)
PICOT-D Question Template | ||
P | Population | Elderly and debilitated patients in a long-term-care facility |
I | Intervention | Preventive care bundle |
C | Comparison | Routine pressure ulcer prevention |
O | Outcome | Reduce the incidence of pressure ulcer |
T | Timeline | Within 60 days |
D | Data | Electronic Health Record, research databases |
What is your licensure? | APRN RN Is this practice change within the scope of your nursing practice? YES No By submitting this form, I am attesting I have read my state’s Nurse Practice Act, and the project is within the scope of my practice. | |
PICOT | For elderly and debilitated patients [P], will the implementation of a pressure preventive bundle [I], compared to routine pressure injury care [C], reduce the incidence of pressure injury [O], within 60 days? [T]. | |
Problem Statement | The presence of pressure ulcers poses a significant safety risk to elderly and debilitated patients within long-term care facilities. This issue introduces threats to overall well-being and care quality in the context of elderly care nursing. The consequences of pressure ulcers encompass heightened morbidity, increased hospitalization rates, and enhanced discomfort for affected individuals (Darvall et al., 2018; Pickham et al., 2018). In response to this challenge, nurses employ diverse strategies aimed at preventing pressure ulcers or mitigating their adverse effects, reflecting best practices in nursing for pressure injuries.Struggling to meet your deadline?Get your assignment on DNP 815 Final PICOT-D Approval Form done by certified MDs and PhDs in the USA. ORDER NOW! One notable approach to preventive care involves the implementation of pressure preventive bundles. These bundles encompass a range of measures such as regular patient turns or repositioning, diligent skin inspections, assessment of support services, and comprehensive pressure ulcer risk assessment protocols (Lavallée et al., 2019; Yap et al., 2021). Despite the utilization of these preventive care strategies, it remains uncertain whether the introduction of a pressure preventive bundle would significantly impact the prevention of pressure ulcers among elderly and debilitated patients residing in long-term care facilities. The initiation of this project is crucial in shedding light on the effectiveness of preventive pressure bundles in reducing the incidence of pressure ulcers within the specified population. By implementing and evaluating the outcomes of the preventive pressure bundle, the project aims to contribute valuable insights into healthcare quality improvement and the enhancement of pressure ulcer prevention strategies for elderly and debilitated individuals in long-term care settings. |
|
Purpose Statement | The aim of this quality improvement initiative is to assess the influence of implementing a care bundle intervention on the prevention of pressure ulcers in elderly and debilitated patients, in comparison to the existing standard of care, within a long-term care facility situated in a suburban Maryland city. This initiative focuses on patient safety in nursing and the effectiveness of nursing interventions for pressure ulcers. The evaluation will be conducted over a span of 60 days to gauge the effectiveness and potential positive outcomes associated with the introduced care bundle intervention in pressure ulcer prevention. | |
Original Research articles: List all original research articles that support the intervention (Required) Ensure there is a permalink to the research articles. Attach the articles to the email submission to the PICOT Team Week 8 and all subsequent submissions. | Darvall, J. N., Mesfin, L., & Gorelik, A. (2018). Increasing frequency of critically ill patient turns is associated with a reduction in pressure injuries. Critical Care and Resuscitation, 20(3), 217-222. https://europepmc.org/article/med/30153784. Hahnel, E., El Genedy, M., Tomova‐Simitchieva, T., Hauß, A., Stroux, A., Lechner, A., … & Kottner, J. (2020). The effectiveness of two silicone dressings for sacral and heel pressure ulcer prevention compared with no dressings in high‐risk intensive care unit patients: A randomized controlled parallel‐group trial. British Journal of Dermatology, 183(2), 256-264. https://doi.org/10.1111/bjd.18621 Lavallée, J. F., Gray, T. A., Dumville, J., & Cullum, N. (2019). Preventing pressure ulcers in nursing homes using a care bundle: A feasibility study. Health & Social Care in the Community, 27(4), e417-e427. https://doi.org/10.1111/hsc.12742 Pickham, D., Berte, N., Pihulic, M., Valdez, A., Mayer, B., & Desai, M. (2018). Effect of a wearable patient sensor on care delivery for preventing pressure injuries in acutely ill adults: A pragmatic randomized clinical trial (LS-HAPI study). International Journal of Nursing Studies, 80, 12-19. https://doi.org/10.1016/j.ijnurstu.2017.12.012. Yap, T. L., Horn, S. D., Sharkey, P. D., Zheng, T., Bergstrom, N., Colon-Emeric, C., … & Kennerly, S. M. (2021). Effect of varying repositioning frequency on prevention of pressure injuries in nursing home residents: TEAM‐UP cluster‐randomized clinical trial results. Research Square, 1-21. https://doi.org/10.21203/rs.3.rs-717425/v1 |
Summary of the content without the table format:
PICOT: For elderly and debilitated patients [P], will the implementation of a pressure preventive bundle [I], compared to routine pressure injury care [C], reduce the incidence of pressure injury [O], within 60 days? [T].
Problem Statement: The presence of pressure ulcers poses a significant safety risk to elderly and debilitated patients within long-term care facilities. This issue introduces threats to overall well-being and care quality in the context of elderly care nursing. The consequences of pressure ulcers encompass heightened morbidity, increased hospitalization rates, and enhanced discomfort for affected individuals (Darvall et al., 2018; Pickham et al., 2018). In response to this challenge, nurses employ diverse strategies aimed at preventing pressure ulcers or mitigating their adverse effects, reflecting best practices in nursing for pressure injuries.
One notable approach to preventive care involves the implementation of pressure preventive bundles. These bundles encompass a range of measures such as regular patient turns or repositioning, diligent skin inspections, assessment of support services, and comprehensive pressure ulcer risk assessment protocols (Lavallée et al., 2019; Yap et al., 2021). Despite the utilization of these preventive care strategies, it remains uncertain whether the introduction of a pressure preventive bundle would significantly impact the prevention of pressure ulcers among elderly and debilitated patients residing in long-term care facilities.
The initiation of this project is crucial in shedding light on the effectiveness of preventive pressure bundles in reducing the incidence of pressure ulcers within the specified population. By implementing and evaluating the outcomes of the preventive pressure bundle, the project aims to contribute valuable insights into healthcare quality improvement and the enhancement of pressure ulcer prevention strategies for elderly and debilitated individuals in long-term care settings.
Purpose Statement: The aim of this quality improvement initiative is to assess the influence of implementing a care bundle intervention on the prevention of pressure ulcers in elderly and debilitated patients, in comparison to the existing standard of care, within a long-term care facility situated in a suburban Maryland city. This initiative focuses on patient safety in nursing and the effectiveness of nursing interventions for pressure ulcers. The evaluation will be conducted over a span of 60 days to gauge the effectiveness and potential positive outcomes associated with the introduced care bundle intervention in pressure ulcer prevention.
References
Darvall, J. N., Mesfin, L., & Gorelik, A. (2018). Increasing frequency of critically ill patient turns is associated with a reduction in pressure injuries.
Critical Care and Resuscitation, 20(3), 217-222. https://europepmc.org/article/med/30153784.
Hahnel, E., El Genedy, M., Tomova‐Simitchieva, T., Hauß, A., Stroux, A., Lechner, A., … & Kottner, J. (2020). The effectiveness of two silicone dressings for sacral and heel pressure ulcer prevention compared with no dressings in high‐risk intensive care unit patients: A randomized controlled parallel‐group trial. British Journal of Dermatology, 183(2), 256-264. https://doi.org/10.1111/bjd.18621
Lavallée, J. F., Gray, T. A., Dumville, J., & Cullum, N. (2019). Preventing pressure ulcers in nursing homes using a care bundle: A feasibility study. Health & Social Care in the Community, 27(4), e417-e427. https://doi.org/10.1111/hsc.12742
Pickham, D., Berte, N., Pihulic, M., Valdez, A., Mayer, B., & Desai, M. (2018). Effect of a wearable patient sensor on care delivery for preventing pressure injuries in acutely ill adults: A pragmatic randomized clinical trial (LS-HAPI study). International Journal of Nursing Studies, 80, 12-19. https://doi.org/10.1016/j.ijnurstu.2017.12.012.
Yap, T. L., Horn, S. D., Sharkey, P. D., Zheng, T., Bergstrom, N., Colon-Emeric, C., … & Kennerly, S. M. (2021). Effect of varying repositioning frequency on prevention of pressure injuries in nursing home residents: TEAM‐UP cluster‐randomized clinical trial results. Research Square, 1-21. https://doi.org/10.21203/rs.3.rs-717425/v1
Dont wait until the last minute.
Provide your requirements and let our native nursing writers deliver your assignments ASAP.